Choosing a hardware cryptocurrency wallet can be daunting when comparing various wallet features among the many types of hardware wallets out there.
This article will table down all the similar features in a categorical manner.
Comparing All Features of Hardware Crypto Wallets
This article will look at and compare all the features among the eleven (11) hardware crypto wallets.
Physical Attributes
What is the size measurement & weight of each hardware wallet?
S/no | Hardware Wallet | Size (Width x Height x Depth) | Weight |
---|---|---|---|
1 | Ledger Nano S Plus | 62.39mm x 17.40mm x 8.24mm (2.4in x 0.6in x 0.3in) | 21 grams (0.7 oz) |
2 | CoolWallet Pro | 85.6mm x 53.98mm x 0.8mm (3.4in x 2.1in x 0.03in) | 4.5 grams (0.16 oz) |
3 | Ledger Nano X | 72mm × 18.6mm × 11.75mm (2.8in x 0.7in x 0.4in) | 34 grams (1.2 oz) |
4 | Trezor Model T | 64mm x 39mm x 10mm (2.52in x 1.54in x 0.39in) | 22 grams (0.77 oz) |
5 | Trezor Model One | 60mm x 30mm x 6mm (2.4in x 1.2in x 0.2in) | 12 grams (0.4 oz) |
6 | KeepKey | 38mm x 93.5mm x 12.2mm (1.5in x 3.6in x 0.4in) | 54 grams (1.8 oz) |
7 | NGrave ZERO | 125mm x 70mm x 13mm (4.92in x 2.7in x 0.51in) | 180 grams (6.3 oz) |
8 | ProKey Optimum | 50mm x 41mm x 9.4mm (1.9in x 1.6in x 0.3in) | 16.7 grams (0.5 oz) |
9 | BitBox02 | 54.5mm x 25.4mm x 9.6mm (2.1in x 1in x 0.3in) | 12 grams (0.4 oz) |
10 | Ellipal Titan | 118mm x 66mm x 9.7mm (4.7in x 2.6in x 0.4in) | 138 grams (4.8 oz) |
11 | Ellipal Titan Mini | 75mm x 71mm x 10.5mm (2.9in x 2.7in x 0.4in) | 250 grams (8.8 oz) |
Key findings
The table above shows that the Ledger Nano S Plus is the smallest hardware wallet with a dimension size of 62.39mm x 17.40mm x 8.24mm (2.4in x 0.6in x 0.3in) and weighing 21 grams (0.7 oz). It looks like a slim rectangle-shaped USB flash drive.
The CoolWallet Pro is the lightest hardware wallet, weighing only 4.5 grams (0.16 oz) and measuring 85.6mm x 53.98mm x 0.8mm (3.4in x 2.1in x 0.03in) in size dimensions. It looks very similar to a credit card size.
Interfaces
How big is the screen, and how does each hardware wallet communicate and connect itself
S/no | Hardware Wallet | Screen | Port Connector | Connectivity |
---|---|---|---|---|
1 | NGrave ZERO | 4 inches | – | QR code, Biometric, Light sensor |
2 | Trezor Model T | 240 x 240 pixels | USB Type-C | MicroSD slot, SSH |
3 | Trezor Model One | 128 x 64 pixels | Micro-USB | SSH |
4 | Ledger Nano X | 128 x 64 pixels | USB Type-C | Bluetooth |
5 | Ledger Nano S Plus | 128 x 64 pixels | USB Type-C | – |
6 | KeepKey | 256 x 64 pixels | Micro-USB | – |
7 | Ellipal Titan | 3.97 inch | Camera | QR code |
8 | Ellipal Titan Mini | 2.4 inch | Camera | QR code |
9 | CoolWallet Pro | – | – | Bluetooth |
10 | BitBox02 | 128 x 64 pixels | USB Type-C | MicroSD slot |
11 | ProKey Optimum | 240 x 240 pixels | USB Type Micro-B | – |
Key findings
The NGrave ZERO has the largest screen among the rest of the hardware wallets. The Trezor Model T and Model One devices have the most interfaces and connectivity. Both have USB connectors, SSH and a MicroSD card slot (for Model T).
Supported Cryptocurrencies
How many coins & tokens are supported
S/no | Hardware Wallet | Supported Coins/Tokens | Notes |
---|---|---|---|
1-2 | * Ellipal Titan * Ellipal Titan Mini | 10,000+ | 44 blockchains and 10,000+ tokens supported (Full list) |
3-4 | * Ledger Nano X * Ledger Nano S Plus | 5,500+ | The majority are ERC-20 tokens (Full list) |
5-6 | * Trezor Model T * Trezor Model One | 1,816 | Bitcoin, Ethereum, Monero, Dash, Stellar, ERC-20 tokens (Full list) |
7 | NGrave ZERO | 1,500+ | Bitcoin, Ethereum, Zcash, Binance Coin, Dogecoin and Solana. (Full list) |
8 | ProKey Optimum | 1,500+ | Bitcoin, Ethereum, Tether, Dash, Zcash, all ERC20 tokens (Full list) |
9 | BitBox02 | 1,500+ | Cardano, Polygon, Chainlink and others. (Full list) |
10 | KeepKey | 1,200+ | 40 blockchains and 1,000+ tokens supported (Full list) |
11 | CoolWallet Pro | 150+ | All ERC-20 / BEP-20 / TRC-20 / SPL customized tokens, ERC-721 & ERC-1155 NFT tokens (Full list) |
Key findings
The Ellipal Titan hardware wallet has the most supported cryptocurrencies, supporting over 10,000+ coins/tokens. This is followed by the Ledger Nano X and S plus, which support over 5,500 coins & tokens and the Trezor Model T, which supports 1,816 coins & tokens.
Integration Platforms
Crypto Exchanges & Fiat Gateways
S/no | Hardware Wallet | Integration Platforms |
---|---|---|
1-2 | * Trezor Model T * Trezor Model One | Changelly, CoinSwitch, ChangeNow, ChangeHero, Fox Exchange, MorphToken |
3 | CoolWallet Pro | Binance DEX, WalletConnect, OpenSea, Rarible |
4-5 | * Ledger Nano X * Ledger Nano S Plus | Changelly, Coinify, Wyre |
6-7 | * Ellipal Titan * Ellipal Titan Mini | Changelly, Simplex, SWFT, MoonPay |
8 | KeepKey | ShapeShift |
9 | BitBox02 | MoonPay |
10 | NGrave ZERO | – |
11 | ProKey Optimum | WalletConnect |
Key findings
The Trezor wallet and the CoolWallet Pro have the most integration platforms built into them. This enables users to easily buy, store and sell crypto on various platforms. Non-fungible tokens are also supported on several of these platforms.
Staking
Which of these hardware wallet support crypto staking?
S/no | Hardware Wallet | Staking Support |
---|---|---|
1-2 | * Ledger Nano X * Ledger Nano S Plus | Support over 30+ coins/tokens. E.g. Ethereum (ETH), Tron (TRX), Cronos (CRO) & Algorand (ALGO) |
3-4 | * Ellipal Titan * Ellipal Titan Mini | Cardano (ADA), Polkadot (DOT), Tezos (XTZ), Cosmos (ATOM) and Kusama (KSM) |
5 | KeepKey | FOX and Ethereum (ETH) |
Key findings
Not all hardware crypto wallets support staking features. Here are the three (3) wallets who does.
The Ledger, Ellipal and the KeepKey wallets all have support for crypto staking features.
Related Post: Crypto Staking using Hardware Wallets
Price
How much does each hardware wallet cost?
S/no | Hardware Wallet | Price | Release Date |
---|---|---|---|
1 | NGrave Zero | $398 EUR | 2019 |
2 | Trezor Model T | $255 USD | 2018 |
3 | Ledger Nano X | $149 USD | 2019 |
4 | CoolWallet Pro | $149 USD | 2021 |
5 | Ellipal Titan | $139 USD | 2019 |
6 | BitBox02 | $127 USD | 2018 |
7 | KeepKey | $98 USD | 2015 |
8 | Ledger Nano S Plus | $79 USD | 2022 |
9 | Ellipal Titan Mini | $79 USD | 2018 |
10 | Trezor Model One | $72 USD | 2014 |
11 | ProKey Optimum | $69 USD | 2021 |
Key findings
The top 3 most expensive hardware crypto wallets are NGrave Zero ($398 EUR), Trezor Model T ($255 USD) and the Ledger Nano X ($149 USD).
The top 3 cheapest and least expensive hardware crypto wallets are ProKey Optimum ($69 USD), followed by Trezor Model One ($72 USD) and Ellipal Titan Mini ($79 USD).
Payment Methods
What are the different types of payment methods accepted
S/no | Hardware Wallet | Payment Methods |
---|---|---|
1-2 | * Ledger Nano X * Ledger Nano S Plus | * PayPal * Credit card * Crypto.com Pay * bitpay |
3-4 | * Trezor Model T * Trezor Model One | * Credit card * Google Pay * Bitcoin & Litecoin via Confirmo.net |
4-5 | * Ellipal Titan * Ellipal Titan Mini | * Credit card * PayPal * Coinbase Commerce * Crypto.com Pay |
6 | NGrave ZERO | * Credit card * PayPal * Coinbase Commerce * Crypto.com Pay |
7 | BitBox02 | * Credit & Debit card * Bank transfer * Bitcoin and Lightning * Crypto.com Pay |
8 | BitBox02 | * Bitcoin * Credit card * Bank transfer * Crypto.com Pay |
9 | CoolWallet Pro | * Crypto.com Pay * BitPay * Credit Card |
10 | KeepKey | * Credit card * ShopPay * PayPal * Amazon Pay |
11 | ProKey Optimum | * Credit card * PayPal |
Most hardware crypto wallets accept credit cards, PayPal, and cryptocurrency payments.
Related Post: How to Buy Hardware Wallets Anonymously [Crypto Payment Methods]